Pricing
Type | Cost | Notes |
Initial assessment
|
$285.00
|
Minimum charge, plus additional charge for report if required (see below)
|
Therapy Reports |
$190.00 | Per hour or part thereof to nearest 15 mins |
Summary Report | Usually between 0.5 – 1 hours | |
Recommendations Report | Usually between 1 – 2 hours | |
Comprehensive Report | Usually between 2 – 3 hours | |
* Should you request us to include information outside our standard reports as categorised above, we charge $190.00 per hour or part thereof to nearest 15 mins to compile this. | ||
Individual Intervention sessions – Clinic | $190.00 | Per hour or part thereof to nearest 15 mins |
Individual Intervention sessions – School / Home visit | $190.00 | Per hour or part thereof to nearest 15 mins (plus travel charge – see below) |
Attendance at meetings e.g ILP meetings / Planning meetings/ School meetings | $190.00 | Per hour or part thereof to nearest 15 mins |
OT Consultation e.g. Sensory diet / Supporting letters | $190.00 | Per hour or part thereof to nearest 15 mins |
Progress Report | $190.00 | On request – Per hour or part thereof to nearest 15 mins (maximum charge 1 hour) |
Services e.g. Handwriting assessment / Visuals / Sensory diets |
$190.00 | Request a quote – Per hour or part thereof to nearest 15 mins, plus materials |
Travel | $3.167 per minute ($95.00 max) | Charged for the minutes it takes the OT to travel to the participant (not both ways) – based on the hourly rate, with a 30 mins max cap |
Type | Cost | Notes |
Initial assessment
|
$225.00
|
Minimum charge, plus additional charge for report if required (see below)
|
Therapy Reports |
$150.00 | Per hour or part thereof to nearest 15 mins |
Summary Report | Usually between 0.5 – 1 hours | |
Recommendations Report | Usually between 1 – 2 hours | |
Comprehensive Report | Usually between 2 – 3 hours | |
* Should you request us to include information outside our standard reports as categorised above, we charge $150.00 per hour or part thereof to nearest 15 mins to compile this. | ||
Individual Intervention sessions – Clinic | $150.00 | Per hour or part thereof to nearest 15 mins |
Individual Intervention sessions – School / Home visit | $150.00 | Per hour or part thereof to nearest 15 mins (plus travel charge – see below) |
Attendance at meetings e.g ILP meetings / Planning meetings/ School meetings | $150.00 | Per hour or part thereof to nearest 15 mins |
OT Consultation e.g. Sensory diet / Supporting letters | $150.00 | Per hour or part thereof to nearest 15 mins |
Progress Report | $150.00 | On request – Per hour or part thereof to nearest 15 mins (maximum charge 1 hour) |
Services e.g. Handwriting assessment / Visuals / Sensory diets |
$150.00 | Request a quote – Per hour or part thereof to nearest 15 mins, plus materials |
Travel | $2.50 per minute ($75.00 max) | Charged for the minutes it takes the OT to travel to the participant (not both ways) – based on the hourly rate, with a 30 mins max cap |
Type | Cost | Notes |
Individual Intervention sessions | $85.00 | Per hour or part thereof to nearest 15 mins |
Services e.g. Visuals |
$85.00
|
Request a quote – Per hour or part thereof to nearest 15 mins, plus materials |
Travel | $1.417 per minute ($42.51 max) | Charged for the minutes it takes the AHA to travel to the participant (not both ways) – based on the hourly rate, with a 30 mins max cap |